Taxes & Fees
At RNR Travel Ltd, we believe in full transparency. Car rental pricing may include mandatory taxes and additional fees imposed by rental suppliers, airports, and government authorities. The exact amount of taxes and fees depends on the pickup location, rental duration, vehicle type, and local regulations.
| Fee / Tax Type | Description | When It Applies | Typical Range |
|---|---|---|---|
| Base Rental Rate | The core cost of renting the vehicle based on rental duration, location, demand, and selected car category. | All bookings | $25 – $150 per day |
| Service Fee | A non-refundable platform fee covering booking management, secure payment processing, customer support, and reservation technology. | All bookings | $10 – $35 per booking |
| Government Taxes | State, city, or local taxes required by law. Tax rates vary based on pickup location and jurisdiction. | Mandatory | 5% – 18% of rental cost |
| Airport Concession Fee | Fees charged by airports for rental operations, including facility usage and shuttle services. | Airport locations | $15 – $75 or 5% – 12% |
| Insurance & Protection Plans | Optional coverages such as Collision Damage Waiver (CDW), Liability Insurance, Theft Protection, and roadside assistance. | Optional | $10 – $45 per day |
| Fuel Charges | Applied if the vehicle is returned with less fuel than required under the fuel policy. | If applicable | $5 – $12 per gallon |
| Young Driver Fee | Surcharge applied to drivers under the supplier’s minimum age requirement (commonly under 25). | Drivers aged 21–24 | $15 – $45 per day |
| Additional Driver Fee | Charged when adding extra drivers to the rental agreement. Some suppliers waive this fee for spouses or partners. | Optional | $10 – $25 per day |
| One-Way Drop Fee | Applied when the vehicle is returned to a different location than where it was picked up. | One-way rentals | $50 – $300+ |
| Toll & Road Usage Fees | Charges incurred for toll roads, bridges, express lanes, or electronic toll programs. | Based on usage | $5 – $30 per day |
| Late Return Fee | Charged when a vehicle is returned after the scheduled drop-off time beyond the supplier’s grace period. | If returned late | $10 – $40 per hour |
| Cleaning / Detailing Fee | Applied if the vehicle is returned excessively dirty, with odors, stains, pet hair, or interior damage. | If applicable | $40 – $250+ |
| Damage / Repair Charges | Costs for repairing damage discovered after return, including labor, parts, and loss-of-use fees. | If damage occurs | $50 – $1,500+ |
Important Note: All taxes and fees listed above are estimates. Final charges are determined by the rental supplier at pickup or after return and may vary by location, rental duration, and local regulations. Customers are advised to review the final rental agreement carefully.